Outlook
Republicans likely to gain 6-8 seats. They need 10 for a majority.
- → Shift Republican
- ← Shift Democratic
Total Seats in Play
| Democrat: 19 Republican: 18 |
|---|
Pure Toss-up
| Democrat: 3 Republican: 1 | |||||
|---|---|---|---|---|---|
| CO | III | D | Bennet | ||
| FL | III | R | Open | Lemieux | |
| NV | III | D | Reid | ||
| WI | III | D | Feingold | ||
Toss-up/Tilt Democrat
| Democrat: 2 Republican: 0 | |||||
|---|---|---|---|---|---|
| CA | III | D | Boxer | ||
| WA | III | D | Murray | ||
Lean Democrat
| Democrat: 0 Republican: 0 |
|---|
Democrat Favored
| Democrat: 2 Republican: 0 | |||||
|---|---|---|---|---|---|
| CT | III | D | Open | Dodd | |
| WV | I | D | Open | Goodwin | |
Currently Safe Democrat
| Democrat: 6 Republican: 0 | |||||
|---|---|---|---|---|---|
| HI | III | D | Inouye | ||
| MD | III | D | Mikulski | ||
| NY | I | D | Gillibrand | ||
| NY | III | D | Schumer | ||
| OR | III | D | Wyden | ||
| VT | III | D | Leahy | ||
Toss-up/Tilt Republican
| Democrat: 2 Republican: 3 | |||||
|---|---|---|---|---|---|
| IL | III | D | Open | Burris | |
| KY | III | R | Open | Bunning | |
| MO | III | R | Open | Bond | |
| OH | III | R | Open | Voinovich | |
| PA | III | D | Open | Specter | → |
Lean Republican
| Democrat: 1 Republican: 1 | |||||
|---|---|---|---|---|---|
| DE | II | D | Open | Kaufman | |
| NH | III | R | Open | Gregg | |
Republican Favored
| Democrat: 2 Republican: 2 | |||||
|---|---|---|---|---|---|
| AR | III | D | Lincoln | → | |
| IN | III | D | Open | Bayh | → |
| LA | III | R | Vitter | ||
| NC | III | R | Burr | ||
Currently Safe Republican
| Democrat: 1 Republican: 11 | |||||
|---|---|---|---|---|---|
| AK | III | R | Open | Murkowski | |
| AL | III | R | Shelby | ||
| AZ | III | R | McCain | ||
| GA | III | R | Isakson | ||
| IA | III | R | Grassley | ||
| ID | III | R | Crapo | ||
| KS | III | R | Open | Brownback | |
| ND | III | D | Open | Dorgan | |
| OK | III | R | Coburn | ||
| SC | III | R | DeMint | ||
| SD | III | R | Thune | ||
| UT | III | R | Open | Bennett | |
