Outlook
GOP gains of 25-30 seats seem likely, though considerably larger gains in excess of 40 seats certainly seem possible.
- → Shift Republican
- ← Shift Democratic
Total Seats in Play
| Democrat: 67 Republican: 12 |
|---|
Pure Toss-up
| Democrat: 12 Republican: 1 | |||||
|---|---|---|---|---|---|
| AR | 1 | D | Open | Berry | |
| FL | 24 | D | Kosmas | ||
| IL | 10 | R | Open | Kirk | |
| IL | 14 | D | Foster | ||
| MI | 1 | D | Open | Stupak | |
| MI | 7 | D | Schauer | ||
| NH | 1 | D | Shea-Porter | ||
| NH | 2 | D | Open | Hodes | |
| NV | 3 | D | Titus | ||
| NY | 24 | D | Arcuri | ||
| PA | 7 | D | Open | Sestak | |
| TN | 8 | D | Open | Tanner | |
| WA | 3 | D | Open | Baird | |
Toss-up/Tilt Democrat
| Democrat: 5 Republican: 1 | |||||
|---|---|---|---|---|---|
| HI | 1 | R | Djou | ||
| ND | 1 | D | Pomeroy | ||
| SC | 5 | D | Spratt | ||
| SD | 1 | D | Herseth Sandlin | → | |
| TX | 17 | D | Edwards | → | |
| WV | 1 | D | Open | Mollohan | |
Lean Democrat
| Democrat: 18 Republican: 1 | |||||
|---|---|---|---|---|---|
| AZ | 5 | D | Mitchell | ||
| AZ | 8 | D | Giffords | ||
| DE | 1 | R | Open | Castle | |
| IA | 3 | D | Boswell | ||
| ID | 1 | D | Minnick | ||
| IN | 9 | D | Hill | ||
| MA | 10 | D | Open | Delahunt | |
| MO | 4 | D | Skelton | ||
| NJ | 3 | D | Adler | ||
| NM | 1 | D | Heinrich | ||
| NY | 1 | D | Bishop | ||
| NY | 19 | D | Hall | ||
| OH | 16 | D | Boccieri | ||
| OH | 18 | D | Space | ||
| PA | 11 | D | Kanjorski | ||
| PA | 12 | D | Critz | ||
| PA | 4 | D | Altmire | ||
| VA | 9 | D | Boucher | ||
| WI | 7 | D | Open | Obey | |
Democrat Favored
| Democrat: 16 Republican: 1 | |||||
|---|---|---|---|---|---|
| CA | 11 | D | McNerney | ||
| CO | 3 | D | J.Salazar | ||
| CT | 5 | D | C.Murphy | ||
| FL | 22 | D | Klein | ||
| IL | 11 | D | Halvorson | ||
| IN | 2 | D | Donnelly | ||
| LA | 2 | R | Cao | ||
| NC | 8 | D | Kissell | ||
| NY | 13 | D | McMahon | ||
| NY | 20 | D | S.Murphy | ||
| NY | 23 | D | Owens | ||
| OH | 13 | D | Sutton | ||
| PA | 10 | D | Carney | ||
| PA | 17 | D | Holden | ||
| PA | 3 | D | Dahlkemper | ||
| PA | 8 | D | P.Murphy | ||
| WI | 8 | D | Kagen | ||
Toss-up/Tilt Republican
| Democrat: 7 Republican: 0 | |||||
|---|---|---|---|---|---|
| AL | 2 | D | Bright | ||
| FL | 8 | D | Grayson | ||
| IN | 8 | D | Open | Ellsworth | |
| KS | 3 | D | Open | Moore | |
| MS | 1 | D | Childers | ||
| VA | 2 | D | Nye | ||
| VA | 5 | D | Perriello | ||
Lean Republican
| Democrat: 8 Republican: 3 | |||||
|---|---|---|---|---|---|
| AR | 2 | D | Open | Snyder | → |
| CA | 3 | R | Lungren | ||
| CO | 4 | D | Markey | ||
| FL | 25 | R | M.Diaz-Balart | ||
| LA | 3 | D | Open | Melancon | |
| MD | 1 | D | Kratovil | ||
| NM | 2 | D | Teague | ||
| NY | 29 | D | Open | VACANT Special | |
| OH | 1 | D | Driehaus | ||
| OH | 15 | D | Kilroy | ||
| WA | 8 | R | Reichert | ||
Republican Favored
| Democrat: 1 Republican: 5 | |||||
|---|---|---|---|---|---|
| CA | 45 | R | Bono-Mack | ||
| NE | 2 | R | Terry | ||
| OH | 12 | R | Tiberi | ||
| PA | 15 | R | Dent | ||
| PA | 6 | R | Gerlach | ||
| TN | 6 | D | Open | Gordon | |
