Outlook
- → Shift Republican
- ← Shift Democratic
Total Electoral Votes
270 Needed to Win
| Democrat: 237 Toss-up: 64 Republican: 237 |
|---|
Pure Toss-up
| Total: 64 | |||||
|---|---|---|---|---|---|
| Colorado | 9 | ||||
| Florida | 29 | ||||
| Iowa | 6 | ||||
| New Hampshire | 4 | ||||
| Nevada | 6 | ||||
| Wisconsin | 10 | ||||
Lean Obama
| Total: 51 | |||||
|---|---|---|---|---|---|
| Michigan | 16 | ||||
| Minnesota | 10 | ||||
| New Mexico | 5 | ||||
| Pennsylvania | 20 | ||||
Currently Safe Obama
| Total: 186 | |||||
|---|---|---|---|---|---|
| California | 55 | ||||
| Connecticut | 7 | ||||
| Washington, DC | 3 | ||||
| Delaware | 3 | ||||
| Hawaii | 4 | ||||
| Illinois | 20 | ||||
| Massachusetts | 11 | ||||
| Maryland | 10 | ||||
| Maine | 4 | ||||
| New Jersey | 14 | ||||
| New York | 29 | ||||
| Oregon | 7 | ||||
| Rhode Island | 4 | ||||
| Vermont | 3 | ||||
| Washington | 12 | ||||
Lean Romney
| Total: 46 | |||||
|---|---|---|---|---|---|
| North Carolina | 15 | ||||
| Ohio | 18 | ||||
| Virginia | 13 | ||||
Currently Safe Romney
| Total: 191 | |||||
|---|---|---|---|---|---|
| Alaska | 3 | ||||
| Alabama | 9 | ||||
| Arkansas | 6 | ||||
| Arizona | 11 | ||||
| Georgia | 16 | ||||
| Idaho | 4 | ||||
| Indiana | 11 | ||||
| Kansas | 6 | ||||
| Kentucky | 8 | ||||
| Louisiana | 8 | ||||
| Missouri | 10 | ||||
| Mississippi | 6 | ||||
| Montana | 3 | ||||
| North Dakota | 3 | ||||
| Nebraska | 5 | ||||
| Oklahoma | 7 | ||||
| South Carolina | 9 | ||||
| South Dakota | 3 | ||||
| Tennessee | 11 | ||||
| Texas | 38 | ||||
| Utah | 6 | ||||
| West Virginia | 5 | ||||
| Wyoming | 3 | ||||
