Outlook
Republicans have a 242-192 majority (1 Democratic vacancy). Democrats are projected to gain between 5-12 seats. They need a net gain of 25 seats for a majority. NOTE: We have only rated races in states that have completed the redistricting process.
- → Shift Republican
- ← Shift Democratic
Total Seats in Play
| Democrat: 20 Republican: 34 |
|---|
Pure Toss-up
| Democrat: 4 Republican: 5 | |||||
|---|---|---|---|---|---|
| AZ | 2 | D | Open | VACANT Special | |
| CA | 21 | Open | NEW | ||
| CA | 7 | R | Lungren | ||
| CO | 6 | R | Coffman | ||
| IA | 3 | D | Boswell (D), Latham (R) | ||
| IL | 11 | R | Biggert | ||
| IL | 12 | D | Open | Costello | |
| IL | 13 | R | Johnson | ||
| PA | 12 | D | Critz/Altmire | ||
| TX | 23 | R | Canseco | ||
Toss-up/Tilt Democrat
| Democrat: 1 Republican: 0 | |||||
|---|---|---|---|---|---|
| WA | 1 | D | Open | Inslee | |
Lean Democrat
| Democrat: 4 Republican: 2 | |||||
|---|---|---|---|---|---|
| AZ | 1 | Open | NEW | ||
| CA | 24 | D | Capps | ||
| CA | 3 | D | Garamendi | ||
| IL | 10 | R | Dold | ||
| IL | 8 | R | Walsh | ||
| NM | 1 | D | Open | Heinrich | |
| NV | 4 | Open | NEW | ||
| RI | 1 | D | Cicilline | ||
Democrat Favored
| Democrat: 3 Republican: 3 | |||||
|---|---|---|---|---|---|
| CA | 26 | Open | NEW | ||
| CA | 31 | R | Miller | ||
| CA | 41 | Open | |||
| CA | 47 | Open | NEW | ||
| CA | 9 | D | McNerney | ||
| IL | 17 | R | Schilling | ||
| MA | 6 | D | Tierney | ||
| MD | 6 | R | Bartlett | ||
| OR | 1 | D | Open | VACANT Special | |
| WA | 1 | Open | NEW | ||
Toss-up/Tilt Republican
| Democrat: 1 Republican: 5 | |||||
|---|---|---|---|---|---|
| CA | 52 | R | Bilbray | ||
| CO | 3 | R | Tipton | ||
| NV | 3 | R | Heck | ||
| PA | 7 | R | Meehan | ||
| PA | 8 | R | Fitzpatrick | ||
| UT | 4 | D | Matheson | ||
Lean Republican
| Democrat: 3 Republican: 7 | |||||
|---|---|---|---|---|---|
| AR | 4 | D | Open | Ross | |
| CA | 10 | R | Denham | ||
| IA | 4 | R | King | ||
| NC | 11 | D | Shuler | ||
| NC | 7 | D | McIntyre | ||
| OH | 16 | R | Renacci/Sutton | ||
| OH | 6 | R | Johnson | ||
| OH | 7 | R | Gibbs | ||
| VA | 2 | R | Rigell | ||
| WI | 7 | R | Duffy | ||
Republican Favored
| Democrat: 4 Republican: 12 | |||||
|---|---|---|---|---|---|
| AR | 1 | R | Crawford | ||
| AR | 2 | R | Griffin | ||
| CA | 36 | R | Bono Mack | ||
| GA | 12 | D | Barrow | ||
| IN | 2 | D | Open | Donnelly | |
| IN | 8 | R | Bucschon | ||
| MI | 1 | R | Benishek | ||
| MO | 2 | R | Open | Akin/Carnahan | |
| MT | 1 | R | Open | Rehberg | |
| NC | 8 | D | Kissell | ||
| ND | 1 | R | Open | Berg | |
| NJ | 5 | R | Garrett | ||
| OK | 2 | D | Open | Boren | |
| PA | 6 | R | Gerlach | ||
| WA | 3 | R | Herrera Beutler | ||
| WV | 1 | R | McKinley | ||
