Outlook
GOP most likely to gain 6-8 governorships. Democrats currently control 26 to the Republicans’ 24.
- → Shift Republican
- ← Shift Democratic
Total Seats in Play
| Democrat: 19 Republican: 18 |
|---|
Pure Toss-up
| Democrat: 4 Republican: 4 | |||||
|---|---|---|---|---|---|
| CA | R | Open | Schwarzenegger | → | |
| FL | R | Open | Crist | ||
| ME | D | Open | Baldacci | ||
| MN | R | Open | Pawlenty | ||
| NM | D | Open | Richardson | ||
| OH | D | Strickland | |||
| OR | D | Open | Kulongoski | ||
| RI | R | Open | Carcieri | ← | |
Toss-up/Tilt Democrat
| Democrat: 2 Republican: 0 | |||||
|---|---|---|---|---|---|
| MA | D | Patrick | |||
| MD | D | O'Malley | |||
Lean Democrat
| Democrat: 0 Republican: 2 | |||||
|---|---|---|---|---|---|
| CT | R | Open | Rell | ← | |
| HI | R | Open | Lingle | ||
Democrat Favored
| Democrat: 2 Republican: 0 | |||||
|---|---|---|---|---|---|
| CO | D | Open | Ritter | ← | |
| NH | D | Lynch | |||
Currently Safe Democrat
| Democrat: 2 Republican: 0 | |||||
|---|---|---|---|---|---|
| AR | D | Beebe | |||
| NY | D | Open | Paterson | ||
Toss-up/Tilt Republican
| Democrat: 1 Republican: 1 | |||||
|---|---|---|---|---|---|
| VT | R | Open | Douglas | ||
| WI | D | Open | Doyle | ||
Lean Republican
| Democrat: 3 Republican: 3 | |||||
|---|---|---|---|---|---|
| AZ | R | Brewer | |||
| GA | R | Open | Perdue | ||
| IL | D | Quinn | → | ||
| MI | D | Open | Granholm | ||
| PA | D | Open | Rendell | ||
| TX | R | Perry | |||
Republican Favored
| Democrat: 2 Republican: 3 | |||||
|---|---|---|---|---|---|
| AL | R | Open | Riley | ||
| IA | D | Culver | |||
| NV | R | Open | Gibbons | ||
| SC | R | Open | Sanford | ||
| TN | D | Open | Bredesen | ||
Currently Safe Republican
| Democrat: 3 Republican: 5 | |||||
|---|---|---|---|---|---|
| AK | R | Parnell | |||
| ID | R | Otter | |||
| KS | D | Open | Parkinson | ||
| NE | R | Heineman | |||
| OK | D | Open | Henry | ||
| SD | R | Open | Rounds | ||
| UT | R | Herbert | |||
| WY | D | Open | Freudenthal | ||
