<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.rothenbergpoliticalreport.com/styles/feeds.css" media="screen"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The Rothenberg Political Report</title>
		<link>http://www.rothenbergpoliticalreport.com/</link>
		<description>The Rothenberg Political Report is a non-partisan newsletter covering U.S. House, Senate, and gubernatorial campaigns, Presidential politics, and political developments.</description>
		<dc:creator>Stuart Rothenberg</dc:creator>
		<dc:date>Fri, 14 Jun 2013 16:56:26 +0000</dc:date>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2013</dc:rights>
		<item>
			<title>2014 House Ratings (June 14, 2013)</title>
			<link>http://rothenbergpoliticalreport.com/ratings/house/2014-house-ratings-june-14-2013</link>
			<dc:date>Fri, 14 Jun 2013 16:56:26 +0000</dc:date>
			<description>
				<![CDATA[
								
								
		<h3>Currently Safe Seats</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>177</span>
					<span class="R"><span>Republican: </span>212</span>
				</th>
			</tr>
		</table>
		<h3>Seats in Play</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>24</span>
					<span class="T"><span>New Seats: </span>0</span>
					<span class="R"><span>Republican: </span>22</span>
				</th>
			</tr>
		</table>
		
		<h3 class="rating pure-toss-up">Pure Toss-up</h3>
		<table class="ratings id-0 pure-toss-up">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>3</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AZ</td>
				<td class="district">2</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Barber</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">CO</td>
				<td class="district">6</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Coffman</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NC</td>
				<td class="district">7</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">McIntyre</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">UT</td>
				<td class="district">4</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Matheson</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-democrat">Toss-up/Tilt Democrat</h3>
		<table class="ratings id-1 toss-up-tilt-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>5</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AZ</td>
				<td class="district">1</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Kirkpatrick</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">FL</td>
				<td class="district">18</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Murphy</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">FL</td>
				<td class="district">26</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Garcia</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NH</td>
				<td class="district">1</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Shea-Porter</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">TX</td>
				<td class="district">23</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Gallego</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating lean-democrat">Lean Democrat</h3>
		<table class="ratings id-2 lean-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>8</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr>		
			<tr>
				<td class="state">CA</td>
				<td class="district">31</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Miller</td>
				<td class="shift D">&larr;</td>
			</tr>		
			<tr class="alt">
				<td class="state">CA</td>
				<td class="district">36</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Ruiz</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">CA</td>
				<td class="district">52</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Peters</td>
				<td class="shift R">&rarr;</td>
			</tr>		
			<tr class="alt">
				<td class="state">CA</td>
				<td class="district">7</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Bera</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">GA</td>
				<td class="district">12</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Barrow</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">IL</td>
				<td class="district">10</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Schneider</td>
				<td class="shift R">&rarr;</td>
			</tr>		
			<tr>
				<td class="state">IL</td>
				<td class="district">12</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Enyart</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">MA</td>
				<td class="district">6</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Tierney</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NH</td>
				<td class="district">2</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Kuster</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating democrat-favored">Democrat Favored</h3>
		<table class="ratings id-3 democrat-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>8</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AZ</td>
				<td class="district">9</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Sinema</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">IL</td>
				<td class="district">17</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Bustos</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MN</td>
				<td class="district">7</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Peterson</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NY</td>
				<td class="district">1</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Bishop</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NY</td>
				<td class="district">18</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Maloney</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NY</td>
				<td class="district">21</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Owens</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NY</td>
				<td class="district">24</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Maffei</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">WV</td>
				<td class="district">3</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Rahall</td>
				<td class="shift D">&larr;</td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-republican">Toss-up/Tilt Republican</h3>
		<table class="ratings id-4 toss-up-tilt-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>5</span>
				</th>
			</tr>		
			<tr>
				<td class="state">CA</td>
				<td class="district">21</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Valadao</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">IL</td>
				<td class="district">13</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">R. Davis</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MI</td>
				<td class="district">1</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Benishek</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NY</td>
				<td class="district">19</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Gibson</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">OH</td>
				<td class="district">14</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Joyce</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating lean-republican">Lean Republican</h3>
		<table class="ratings id-5 lean-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>5</span>
				</th>
			</tr>		
			<tr>
				<td class="state">FL</td>
				<td class="district">2</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Southerland</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">IN</td>
				<td class="district">2</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Walorski</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NV</td>
				<td class="district">3</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Heck</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NY</td>
				<td class="district">11</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Grimm</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NY</td>
				<td class="district">23</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Reed</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating republican-favored">Republican Favored</h3>
		<table class="ratings id-6 republican-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>10</span>
				</th>
			</tr>		
			<tr>
				<td class="state">CA</td>
				<td class="district">10</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Denham</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">FL</td>
				<td class="district">10</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Webster</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">IA</td>
				<td class="district">3</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Latham</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">MI</td>
				<td class="district">11</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Bentivolio</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MN</td>
				<td class="district">2</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Kline</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NE</td>
				<td class="district">2</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Terry</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">OH</td>
				<td class="district">7</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Gibbs</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">PA</td>
				<td class="district">12</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Rothfus</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">PA</td>
				<td class="district">8</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Fitzpatrick</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">WV</td>
				<td class="district">2</td>
				<td class="party R">R</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Capito</td>
				<td class="shift "></td>
			</tr>
		</table>
		
			
				<h3>House Outlook</h3>
				<p>Republicans have a 234-201 majority. Democrats need a net gain of 17 seats for a majority.</p>												]]>
			</description>
			<guid>http://rothenbergpoliticalreport.com/ratings/house/2014-house-ratings-june-14-2013</guid>
		</item>
		<item>
			<title>2014 Senate Ratings (June 14, 2013)</title>
			<link>http://rothenbergpoliticalreport.com/ratings/senate/2014-senate-ratings-june-14-2013</link>
			<dc:date>Fri, 14 Jun 2013 16:55:36 +0000</dc:date>
			<description>
				<![CDATA[
								
								
		<h3>Total Seats in Play</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>20</span>
					<span class="R"><span>Republican: </span>15</span>
				</th>
			</tr>
		</table>		
				
		<h3 class="rating pure-toss-up">Pure Toss-up</h3>
		<table class="ratings id-0 pure-toss-up">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>3</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AR</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Pryor</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">LA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Landrieu</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MT</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Baucus</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating toss-up-tilt-democrat">Toss-up/Tilt Democrat</h3>
		<table class="ratings id-1 toss-up-tilt-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AK</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Begich</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NC</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Hagan</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating lean-democrat">Lean Democrat</h3>
		<table class="ratings id-2 lean-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>1</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">IA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Harkin</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating democrat-favored">Democrat Favored</h3>
		<table class="ratings id-3 democrat-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">MA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Cowan <em>Special</em></td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NH</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Shaheen</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating currently-safe-democrat">Currently Safe Democrat</h3>
		<table class="ratings id-4 currently-safe-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>10</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr>		
			<tr>
				<td class="state">CO</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">M. Udall</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">DE</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Coons</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">HI</td>
				<td class="class">III</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Schatz</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">IL</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Durbin</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MI</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Levin</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">MN</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Franken</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NJ</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Chiesa <em>Special</em></td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NM</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">T. Udall</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">OR</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Merkley</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">RI</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Reed</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">VA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Warner</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating toss-up-tilt-republican">Toss-up/Tilt Republican</h3>
		<table class="ratings id-5 toss-up-tilt-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>
		</table>
				
		<h3 class="rating lean-republican">Lean Republican</h3>
		<table class="ratings id-6 lean-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">SD</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Johnson</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">WV</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Rockefeller</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating republican-favored">Republican Favored</h3>
		<table class="ratings id-7 republican-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>2</span>
				</th>
			</tr>		
			<tr>
				<td class="state">KY</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">McConnell</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">ME</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Collins</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating currently-safe-republican">Currently Safe Republican</h3>
		<table class="ratings id-8 currently-safe-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>12</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AL</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Sessions</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">GA</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Chambliss</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">ID</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Risch</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">KS</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Roberts</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MS</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Cochran</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NE</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Johanns</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">OK</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Inhofe</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">SC</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Graham</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">SC</td>
				<td class="class">III</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Scott</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">TN</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Alexander</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">TX</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Cornyn</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">WY</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"></td>
				<td class="incumbent">Enzi</td>
				<td class="shift "></td>
			</tr>
		</table>
		
			
				<h3>Senate Outlook</h3>
				<p>Democrats have a 54-46 majority. But Republicans will likely lose this year&#8217;s special election in New Jersey, pushing the Democratic majority back to 55-45 and requiring a +6 GOP gain to flip control. Republican gains seem to be inevitable but the size is still in doubt.</p>												]]>
			</description>
			<guid>http://rothenbergpoliticalreport.com/ratings/senate/2014-senate-ratings-june-14-2013</guid>
		</item>
		<item>
			<title>2014 Senate Ratings (June 4, 2013)</title>
			<link>http://rothenbergpoliticalreport.com/ratings/senate/2014-senate-ratings-june-4-2013</link>
			<dc:date>Tue, 04 Jun 2013 14:52:38 +0000</dc:date>
			<description>
				<![CDATA[
								
								
		<h3>Total Seats in Play</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>20</span>
					<span class="R"><span>Republican: </span>15</span>
				</th>
			</tr>
		</table>		
				
		<h3 class="rating pure-toss-up">Pure Toss-up</h3>
		<table class="ratings id-0 pure-toss-up">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>3</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AR</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Pryor</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">LA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Landrieu</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MT</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Baucus</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating toss-up-tilt-democrat">Toss-up/Tilt Democrat</h3>
		<table class="ratings id-1 toss-up-tilt-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">AK</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Begich</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NC</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Hagan</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating lean-democrat">Lean Democrat</h3>
		<table class="ratings id-2 lean-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>1</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">IA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Harkin</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating democrat-favored">Democrat Favored</h3>
		<table class="ratings id-3 democrat-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>		
			<tr>
				<td class="state">MA</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Cowan <em>Special</em></td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NH</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Shaheen</td>
				<td class="shift "></td>
			</tr>
		</table>
				
		<h3 class="rating currently-safe-democrat">Currently Safe Democrat</h3>
		<table class="ratings id-4 currently-safe-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>10</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr>		
			<tr>
				<td class="state">CO</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">M. Udall</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">DE</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Coons</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">HI</td>
				<td class="class">III</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Schatz</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">IL</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Durbin</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">MI</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Levin</td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">MN</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Franken</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">NJ</td>
				<td class="class">II</td>
				<td class="party R">R</td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Chiesa <em>Special</em></td>
				<td class="shift "></td>
			</tr>		
			<tr class="alt">
				<td class="state">NM</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">T. Udall</td>
				<td class="shift "></td>
			</tr>		
			<tr>
				<td class="state">OR</td>
				<td class="class">II</td>
				<td class="party D">D</td>
				<td class="notes"></td>
				<td class="incumbent">Merkley</td>
